AI document Q&A pricing for teams
Simple, straightforward pricing to get your business up and running. All prices in US dollars.
Starter
$30USD / month
Perfect for small teams getting started
- 2 users
- 100MB document storage
- 100 pages indexed
- 1,000 queries
- Limited conversation history (last 10)
Pro
$100USD / month
Perfect for growing teams
- 10 users
- 1GB document storage
- 10,000 pages indexed
- Unlimited queries (Fair use policy applies)
- Unlimited conversation history
Most popular
Business
$20USD / user / month
Minimum 5 users, includes integrations
- Unlimited users (5 min.)
- 10GB document storage
- 50,000 pages indexed
- Unlimited queries (Fair use policy applies)
- Additional indexing: $6 / 1,000 pages
- Unlimited conversation history
- SharePoint integration
- Google Drive integration
- Team Admin Panel access
Enterprise
Custom
For organisations with strict security, compliance or data sovereignty needs.
Everything in Business, plus:
- Custom indexing volume and pricing
- Data residency options
- On-premise or dedicated hosting
- Private LLM in your VPC, or bring your own model
- Enterprise SLA and DPA
- API access and white-labelling
- Dedicated support and onboarding
All plans include a 30-day free trial · No credit card required · Cancel anytime
Comparing Docutrix with Microsoft 365 Copilot for SharePoint and Google Drive
Compare plans
Every plan includes cited answers, Industry Contexts, full data isolation and no training on your data.
| Feature | Starter$30 USD / month | Pro$100 USD / month | Business$20 USD / user / month | EnterpriseCustom |
|---|---|---|---|---|
| Usage & limits | ||||
| Users | 2 | 10 | Unlimited (5 min.) | Unlimited |
| Document storage | 100MB | 1GB | 10GB | 10GB+ |
| Pages indexed | 100 | 10,000 | 50,000 | Custom volume |
| Additional indexing | Not included | Not included | $6 / 1,000 pages | Custom pricing |
| Queries | 1,000 | Unlimited (fair use) | Unlimited (fair use) | Unlimited (fair use) |
| Conversation history | Last 10 | Unlimited | Unlimited | Unlimited |
| Answers | ||||
| Cited answers with source page | Included | Included | Included | Included |
| Industry Contexts (Legal, Finance, HR & People, Engineering) | Included | Included | Included | Included |
| PDF and Word (.docx) uploads | Included | Included | Included | Included |
| Integrations & admin | ||||
| SharePoint integration | Not included | Not included | Included | Included |
| Google Drive integration | Not included | Not included | Included | Included |
| Team Admin Panel & document access controls | Not included | Not included | Included | Included |
| Usage analytics & team chat history | Not included | Not included | Included | Included |
| REST API access | Not included | Not included | Not included | Included |
| Custom chatbot embed | Not included | Not included | Not included | Included |
| White-labelling | Not included | Not included | Not included | Included |
| Privacy & hosting | ||||
| Full data isolation | Included | Included | Included | Included |
| No training on your data | Included | Included | Included | Included |
| Data residency options | Not included | Not included | Not included | Included |
| Private LLM in your VPC, or bring your own model | Not included | Not included | Not included | Included |
| On-premise or dedicated hosting | Not included | Not included | Not included | Included |
| Enterprise SLA and DPA | Not included | Not included | Not included | Included |
| Support | ||||
| Support | Dedicated support & onboarding | |||
Scroll sideways to see every plan.